JER Economy Safety Light Curtain

The JER series is DAIDISIKE's economy safety light curtain — a slim 29.3 × 29.3 mm square aluminum body that drops straight into presses, robotic cells, packaging lines and end-of-arm tool guards without redesigning brackets.
- 4 beam-pitch options: 10 / 14 / 20 / 40 mm
- Response time ≤ 15 ms
- Protection class IP65, anti-ambient-light ≥ 10,000 Lux
- Detection height covered: 40 – 2,880 mm
- Standard infrared sync — no extra sync cable needed
Why Choose JER
Compact 29.3 mm body
Square aluminum profile fits tight machine frames where round or oversized curtains won't. Mounting brackets compatible with most legacy installations.
Cost-optimized BOM
Single-emitter design with infrared synchronization keeps wiring simple — two cables, plug-and-play, ideal for small-batch manufacturers.
Fast response, low latency
≤ 15 ms response covers most Type-2-equivalent applications: presses, shears, robotic loading and palletizers.
Wide pitch range
10 mm pitch protects fingers, 14 / 20 mm pitch protects hands, 40 mm pitch for body / perimeter sensing — one product family for the entire machine.
Strong light immunity
Modulated 940 nm infrared and tight optical filtering: stable under workshop lighting up to 10,000 Lux and direct sunlight reflections.
Plug & play output
NPN / PNP NO+NC outputs straight into PLC, relay or DAIDISIKE controller family — no extra interface module required.
Specification Selection Table
Model rule: JER-K-N-H | H = N × K | L = P + H + J + 24
| Model | Detection Height H (mm) | Number of Beams N | Total Length L (mm) |
|---|---|---|---|
| JER-10-8-80 | 80 | 8 | 119 |
| JER-10-10-100 | 100 | 10 | 139 |
| JER-10-12-120 | 120 | 12 | 159 |
| JER-10-14-140 | 140 | 14 | 179 |
| JER-10-16-160 | 160 | 16 | 199 |
| JER-10-18-180 | 180 | 18 | 219 |
| JER-10-20-200 | 200 | 20 | 239 |
| JER-10-22-220 | 220 | 22 | 259 |
| JER-10-24-240 | 240 | 24 | 279 |
| JER-10-26-260 | 260 | 26 | 299 |
| JER-10-28-280 | 280 | 28 | 319 |
| JER-10-30-300 | 300 | 30 | 339 |
| JER-10-32-320 | 320 | 32 | 359 |
| JER-10-34-340 | 340 | 34 | 379 |
| JER-10-36-360 | 360 | 36 | 399 |
| JER-10-38-380 | 380 | 38 | 419 |
| JER-10-40-400 | 400 | 40 | 439 |
| JER-10-42-420 | 420 | 42 | 459 |
| JER-10-44-440 | 440 | 44 | 479 |
| JER-10-46-460 | 460 | 46 | 499 |
| JER-10-48-480 | 480 | 48 | 519 |
| JER-10-50-500 | 500 | 50 | 539 |
| JER-10-52-520 | 520 | 52 | 559 |
| JER-10-54-540 | 540 | 54 | 579 |
| JER-10-56-560 | 560 | 56 | 599 |
| JER-10-58-580 | 580 | 58 | 619 |
| JER-10-60-600 | 600 | 60 | 639 |
| JER-10-62-620 | 620 | 62 | 659 |
| JER-10-64-640 | 640 | 64 | 679 |
| JER-10-66-660 | 660 | 66 | 699 |
| JER-10-68-680 | 680 | 68 | 719 |
| JER-10-70-700 | 700 | 70 | 739 |
P = 5 mm (top dead zone), J = 10 mm (bottom dead zone), end caps = 12 mm each. Custom heights available on request.
Technical Parameters
| Model | JER-K-N-H (K = beam pitch, N = beam count, H = detection height) |
|---|---|
| Beam pitch (K) | 10 / 14 / 20 / 40 mm |
| Detection height (H) | 40 – 2,880 mm (see selection table) |
| Detection distance | 0.3 – 8 m (standard) / 0.3 – 15 m (long-range option) |
| Body cross-section | 29.3 × 29.3 mm (anodized aluminum) |
| Response time | ≤ 15 ms |
| Light source | Modulated infrared 940 nm |
| Ambient light immunity | ≥ 10,000 Lux (incandescent / fluorescent / sunlight) |
| Power supply | DC 24 V ± 15%, ripple ≤ 10% |
| Power consumption | Emitter ≤ 2 W, Receiver ≤ 3 W |
| Output | NPN or PNP, NO + NC (max 100 mA) |
| Synchronization | Infrared optical sync (no sync cable required) |
| Protection class | IP65 |
| Operating temperature | −10 °C to +55 °C |
| Storage temperature | −25 °C to +70 °C |
| Humidity | 35 – 85 %RH, non-condensing |
| Vibration | 10 – 55 Hz, amplitude 0.7 mm, 3 axes / 2 h |
| Cable length | Standard 3 m (extendable to 30 m) |
| Housing material | Anodized aluminum, PC optical window |
Typical Applications



Frequently Asked Questions
What is the difference between JER and DQS?
JER is an economy series with a 29.3 mm slim body and ≤ 15 ms response, ideal for cost-sensitive press and packaging lines. DQS adds dual-channel OSSD with PLe / Cat.4 certification for high-risk hydraulic and mechanical presses.
How do I calculate the total length L?
L = P + H + J + 24, where H = N × K is the detection height, P and J are the top / bottom dead zones (depend on K), and 24 mm covers the two 12 mm end caps.
Is the JER suitable for outdoor installation?
JER offers IP65 protection — fine for damp factory floors and washdown areas, but for direct outdoor or rain exposure the DQR IP68 series is the better choice.
Can I get longer cables or M12 connectors?
Yes. Standard cable is 3 m flying-lead; M12 5-pin / 8-pin connector versions and cables up to 30 m are available on request.
Safety Light Curtain — Customer Cases
Real installations from DAIDISIKE clients. Click any case to view in full. Filter by scenario to quickly find a similar setup.
