
Long-range through-beam ESPE for guarding presses, shears, large machines and robot cells. Typical response ≤15 ms, high ambient-light immunity ≥10,000 Lux, optical synchronization, dual OSSD NPN/PNP, enclosure IP65. Resolutions 10/14/20/25/30/40/80/200 mm to match finger–body protection.





Values represent typical DQA series capabilities. For certification and exact variants, refer to the delivered datasheet and labels.
| Resolution (K) | Typical Application |
|---|---|
| 10 / 14 mm | Finger protection (fixtures, close guarding) |
| 20 / 25 mm | Palm / hand protection (access openings) |
| 30 / 40 / 80 / 200 mm | Hand/arm/body presence; aisles and zone guarding |
Protective height H = (n − 1) × K. Overall length L follows the drawing rule L = P + H + J + end allowances.
| Category | Item | Typical Value / Option | Notes |
|---|---|---|---|
| Optical | Principle | Through-beam IR LED, modulated | Emitter/receiver pair; optical sync |
| Resolutions | 10 / 14 / 20 / 25 / 30 / 40 / 80 / 200 mm | Finger → body presence | |
| Response | ≤ 15 ms (typ.) | Depends on beam count | |
| Ambient immunity | ≥ 10,000 Lux | Incidence ≥ 5° | |
| Range | 0.3–3 m (A); long-range options to 50 m (H) | A…H distance classes (see below) | |
| Indicators | Power / Run / Blocked | Front status LEDs | |
| Electrical | Supply | DC 12/24 V (10–30 VDC); AC 110–220 V via controller | Reverse/over-voltage protections |
| Safety outputs | Dual OSSD (NPN or PNP), NO/NC variants | EDM & interlock supported via controller/PLC | |
| Channel current | ≤ 200 mA (typ.) | Transistor outputs | |
| Protections | Short / over-current / overload | Auto recovery | |
| Sync | Optical synchronization | Fewer cables, stable commissioning | |
| Connectors | M12 / aviation plug | Per build | |
| Mechanical | Body section | ≈ 51 × 35 mm | Aluminum housing |
| Ingress protection | IP65 | Dust-tight, water-jet resistant | |
| Operating temp. | −10 ~ +40 °C | Storage −25 ~ +55 °C | |
| Humidity | 35–85 %RH | Non-condensing | |
| Compliance | Standards | IEC 61496-1/-2, EN ISO 13849-1 | Safety distance per ISO 13855 |
| Architecture | Use with safety relay/PLC | Dual independent inputs | |
| Notes | Markings per delivered unit | Contact us for country approvals |
Distance classes A…H: A 0.3–3 m · B 0.3–6 m · C 0.3–10 m · D 0.3–15 m · E 0.3–20 m · F 0.3–25 m · G 0.3–30 m · H 0.3–50 m (selected variants).
| K (mm) | Beams n | Protective Height H (mm) | Model Example | Range |
|---|---|---|---|---|
| 10 | 6 | 50 | DQA06/10-50 | 0.3–3 m (A) |
| 10 | 8 | 70 | DQA08/10-70 | 0.3–3 m (A) |
| 10 | 10 | 90 | DQA10/10-90 | 0.3–3 m (A) |
| 10 | 12 | 110 | DQA12/10-110 | 0.3–3 m (A) |
| 10 | 14 | 130 | DQA14/10-130 | 0.3–3 m (A) |
| 10 | 16 | 150 | DQA16/10-150 | 0.3–3 m (A) |
| 10 | 18 | 170 | DQA18/10-170 | 0.3–3 m (A) |
| 10 | 20 | 190 | DQA20/10-190 | 0.3–3 m (A) |
| 10 | 22 | 210 | DQA22/10-210 | 0.3–3 m (A) |
| 10 | 24 | 230 | DQA24/10-230 | 0.3–3 m (A) |
| 10 | 26 | 250 | DQA26/10-250 | 0.3–3 m (A) |
| 10 | 28 | 270 | DQA28/10-270 | 0.3–3 m (A) |
| 10 | 30 | 290 | DQA30/10-290 | 0.3–3 m (A) |
| 10 | 32 | 310 | DQA32/10-310 | 0.3–3 m (A) |
Model rule: DQA-K-NN-H (e.g., DQA-40-08-280). Distance classes A…H available; A:0.3–3 m (std) · B–H up to 50 m. For exact dimensional constants (P/J) use the drawing in the datasheet.
Safety distance reference (ISO 13855): S = K × T + C, where T is machine stopping time.
Real installations from DAIDISIKE clients. Click any case to view in full. Filter by scenario to quickly find a similar setup.